The SuperMetal Hammer
The Hammer is produced in 15″, 16″, 17″ and 18″ in high load applications. The design itself takes shape around the technical requirements of the application, many vehicles have technical specifications that result in adverse affects to the aesthetic of a wheel, our engineers ensure that we offer the best design around the technical requirement. The conservative original style fits like an original wheel in specification and is certified by the rigorous TÜV tests and approval to very high loads. This wheel holds a European ECE approval for original fit to Ducato/Boxer/Relay light chassis and is sold as original accessory across Europe.
Sizes + Specifications
RIM SIZE | PCD | OFFSET | CENTRE BORE |
---|---|---|---|
6.0 x 15″ | 5/118 | ET 68 | 71.1 ECE |
6.5 x 16″ | 5/112 | ET 45 | 72.6 RING |
6.5 x 16″ | 5/114 | ET 45 | 72.6 RING |
6.5 x 16″ | 5/118 | ET 68 | 71.1 FIXED |
6.5 x 16″ | 5/120 | ET 52/60 | 65.1 FIXED |
6.5 x 16″ | 5/130 | ET 65 | 78.1 FIXED |
6.5 x 17″ | 5/118 | ET 68 | 71.1 FIXED |
6.5 x 17″ | 5/120 | ET 60 | 65.1 FIXED |
6.5 x 17″ | 5/130 | ET 65 | 78.1 FIXED |
6.5 x 17″ | 5/160 | ET 60 | 65.1 FIXED |
7.5 x 18″ | 5/108 | ET 40 | 72.6 RING |
7.5 x 18″ | 5/112 | ET 45 | 72.6 RING |
7.5 x 18″ | 5/114 | ET 45 | 72.6 RING |
7.5 x 18″ | 5/120 | ET 45 | 65.1 FIXED |
7.5 x 18″ | 5/160 | ET 50 | 65.1 FIXED |
Colours + Finishes
CLICK & DRAG WHEEL TO ROTATE
TOUCH & SWIPE WHEEL TO ROTATE
Vehicle Fitment
Select a size below to find the TÜV approved vehicle list.
Manufacturer | Model | Type |
---|---|---|
Citroen | Citroen Jumper (III) | Y, 250L |
Fiat | Fiat Ducato (III) | 250, 250L |
Peugeot | Peugeot Boxer (III) | Y, 250L |
Manufacturer | Model | Type |
---|---|---|
Audi | Audi A3 | 8V |
Audi | Audi A3 Cabriolet | 8P |
Audi | Audi A3, -/Sportback | 8P, 8PA, 8PB |
Audi | Audi A3, -/Sportback | 8V |
Audi | Audi A4 | 8E |
Audi | Audi A4 | B5 |
Audi | Audi A6 | 4B |
Citroen | Citroen Jumper (II) | 244L, 244M |
Citroen | Citroen Jumper (II) | 244L, 244M, Z |
Citroen | Citroen Jumper (III) | Y, 250L |
Citroen | Citroen Jumper (III) | Y, 250L - Heavy |
Dacia | Dacia Duster 2WD | SD/SR |
Dacia | Dacia Duster 4WD | SD/SR |
Fiat | Fiat Ducato (II) | 244, 244L, 244M |
Fiat | Fiat Ducato (III) | 250, 250L |
Fiat | Fiat Ducato (III) Maxi | 250, 250L |
Ford | Ford Galaxy | WGR |
Ford | Ford Transit | FAD |
Ford | Ford Transit | FCD |
Ford | Ford Transit | FDD |
Ford | Ford Transit/Tourneo Custom | FAC, FCC |
MAN | MAN TGE | SYN1E |
MAN | MAN TGE 4x4 | SYN1E |
Mercedes-Benz | A-Klasse | 169 |
Mercedes-Benz | A-Klasse | 176, 245G |
Mercedes-Benz | B-Klasse | 245 |
Mercedes-Benz | B-Klasse | 246, 245G |
Mercedes-Benz | C-Klasse | 204 |
Mercedes-Benz | CLA-Klasse | 117, 245G |
Mercedes-Benz | CLA-Klasse Shooting Brake | 245G |
Mercedes-Benz | Vito | 638 |
Mercedes-Benz | Vito | 638/1 |
Mercedes-Benz | Vito | 639/2, 639/4 |
Mercedes-Benz | Vito/Viano | 639, -/2, -/4, -/5 |
Mercedes-Benz | V-Klasse | 638/2 |
Mercedes-Benz | V-Klasse/Vito | 639/2, 639/4 |
Nissan | Nissan Almera Tino | V10 |
Nissan | Nissan Juke 2WD | F15 |
Nissan | Nissan Juke 4WD | F15 |
Nissan | Nissan Maxima | A32 |
Nissan | Nissan Primera | P12 |
Nissan | Nissan Pulsar | C13 |
Nissan | Nissan X-Trail | T31 |
Opel | Opel Vivaro-B | X83, F7 |
Peugeot | Peugeot Boxer (II) | 244L, 244M |
Peugeot | Peugeot Boxer (II) | 244L, 244M, Z |
Peugeot | Peugeot Boxer (III) | Y, 250, 250L - Heavy |
Peugeot | Peugeot Boxer (III) | Y, 250L |
Renault | Renault Fluence | Z |
Renault | Renault Laguna | T |
Renault | Renault Latitude | T |
Renault | Renault Megane | Z |
Renault | Renault Scénic III | JZ |
Renault | Renault Trafic (III) | JL, L |
Seat | Seat Alhambra | 7MS |
Seat | Seat Altea / Toledo | 5P, 5PN |
Seat | Seat Leon | 1P, 1PN |
Seat | Seat Leon | 5F |
Skoda | Skoda Octavia (II) | 1Z |
Skoda | Skoda Octavia (II) Scout | 1Z |
Skoda | Skoda Octavia (III) | 5E |
Skoda | Skoda Octavia Scout (III) | 5E |
Skoda | Skoda Superb (II) | 3T |
Skoda | Skoda Yeti | 5L |
Volkswagen | VW Amarok | 2H, 2HS2 |
Volkswagen | VW Beetle, /Cabrio (II) | 16 |
Volkswagen | VW Bus | 7DB |
Volkswagen | VW Bus | 7DZ |
Volkswagen | VW Bus (T5) | 7HC, 7HCA, 7HK. |
Volkswagen | VW Bus (T5) | 7HM, 7HMA |
Volkswagen | VW Bus (T5) | 7J0 |
Volkswagen | VW Bus, California | 7DZA |
Volkswagen | VW Bus, Transporter | 70X02.., 70X12.. |
Volkswagen | VW Bus, Transporter | 7DW, 7DWA |
Volkswagen | VW Caddy | 2K, 2KN |
Volkswagen | VW Caddy Maxi | 2K, 2KN |
Volkswagen | VW Crafter (II) | SY1NE |
Volkswagen | VW Crafter (II) | SYN1E |
Volkswagen | VW Crafter (II) 4Motion | SY1NE |
Volkswagen | VW Cross Touran | 1T, 1t |
Volkswagen | VW E-Golf (VII) | AU |
Volkswagen | VW EOS | 1F |
Volkswagen | VW Golf (V) | 1K |
Volkswagen | VW Golf (V) Variant | 1KM |
Volkswagen | VW Golf (VI) | 1K |
Volkswagen | VW Golf (VI) Variant | 1KM |
Volkswagen | VW Golf (VII) /-Variant | AU, AUV |
Volkswagen | VW Golf (VII) GTE Hybrid | AU |
Volkswagen | VW Golf Plus | 1KP |
Volkswagen | VW Golf Sportsvan | AUV |
Volkswagen | VW Jetta | 16, 16H |
Volkswagen | VW Jetta | 1KM |
Volkswagen | VW Passat | 3B |
Volkswagen | VW Passat | 3BG |
Volkswagen | VW Passat | 3C |
Volkswagen | VW Passat | 3C, 3c |
Volkswagen | VW Passat Variant | 3C |
Volkswagen | VW Sharan | 7M |
Volkswagen | VW Touran | 1T |
Volkswagen | VW Touran | 1T, 1t |
Manufacturer | Model | Type |
---|---|---|
Ford | Ford Transit | FAD |
Ford | Ford Transit | FCD |
Ford | Ford Transit | FDD |
Ford | Ford Transit/Tourneo Custom | FAC, FCC |
MAN | MAN TGE | SYN1E |
MAN | MAN TGE 4x4 | SYN1E |
Volkswagen | VW Crafter (II) | SY1NE |
Volkswagen | VW Crafter (II) | SYN1E |
Volkswagen | VW Crafter (II) 4Motion | SY1NE |
Citroen | Citroen Jumper (III) | Y, 250L - Heavy |
Fiat | Fiat Ducato (III) Maxi | 250, 250L |
Peugeot | Peugeot Boxer (III) | Y, 250, 250L - Heavy |
Citroen | Citroen Jumper (III) | Y, 250L |
Fiat | Fiat Ducato (III) | 250, 250L |
Peugeot | Peugeot Boxer (III) | Y, 250L |
Manufacturer | Model | Type |
---|---|---|
Audi | Audi A3 | 8V |
Audi | Audi A3 Cabriolet | 8P |
Audi | Audi A3, -/Sportback | 8P, 8PA |
Audi | Audi A3, -/Sportback | 8P, 8PA, 8PB |
Audi | Audi A3, -/Sportback | 8V |
Audi | Audi A4 | 8E |
Audi | Audi A4 | B8, B81 |
Audi | Audi A4 | QB6 |
Audi | Audi A4 Cabriolet | 8H |
Audi | Audi A4 S4 | 8E,8H,QB6 |
Audi | Audi A6 | 4B |
Audi | Audi A6 / A6 Avant | 4G, 4G1 |
Audi | Audi A6 -/Avant | 4F, 4F1 |
Audi | Audi Q3 | 8U, 8U1 |
Audi | Audi S3 | 8V |
Audi | Audi S3, -/Sportback | 8V |
Audi | Audi S4 | B8, B81 |
Audi | Audi TT | 8J |
Dacia | Dacia Duster 4WD | SD/SR |
Ford | Ford C-MAX | DM2 |
Ford | Ford C-Max (Compact) | DXA |
Ford | Ford Focus | DA3, DB3 |
Ford | Ford Focus | DYB |
Ford | Ford Focus Cabrio | DB3 |
Ford | Ford Focus RS | DA3, DA3-RS |
Ford | Ford Focus ST | DYB |
Ford | Ford Galaxy (I) | WGR |
Ford | Ford Galaxy (II) | WA6 |
Ford | Ford Galaxy (III) | WA6 |
Ford | Ford Grand C-Max | DXA |
Ford | Ford Kuga (I) | DM2 |
Ford | Ford Kuga (II) | DM2 |
Ford | Ford Mondeo (III) | B4Y, B5Y |
Ford | Ford Mondeo (IV) | BA7 |
Ford | Ford Mondeo (V) | BA7 |
Ford | Ford Mondeo Turnier (III) | BWY |
Ford | Ford Mondeo Turnier (IV) | BA7 |
Ford | Ford Mondeo Turnier (V) | BA7 |
Ford | Ford S-Max (I) | WA6 |
Ford | Ford S-Max (II) | WA6 |
Ford | Ford Tourneo Connect | PH2, PJ2 |
Ford | Ford Transit | FCD |
Ford | Ford Transit Connect | PT2, PU2 |
Ford | Ford Transit/Tourneo Connect | PJ2, PU2 |
Ford | Ford Transit/Tourneo Custom | FAC, FCC |
Jaguar | Jaguar XF | CC9 |
Jaguar | Jaguar XJ | N*3 |
Jaguar | Jaguar X-Type | CF1 |
Landrover | Land Rover Freelander 2 | LF |
Landrover | Land Rover Range-Rover Evoque | LV, LV-A |
Mercedes-Benz | A-Klasse | 169 |
Mercedes-Benz | A-Klasse | 176, 245G |
Mercedes-Benz | B-Klasse | 246, 245G |
Mercedes-Benz | C-Klasse | 204 |
Mercedes-Benz | C-Klasse T-Modell | 204K |
Mercedes-Benz | CLA-Klasse | 117, 245G |
Mercedes-Benz | CLA-Klasse Shooting Brake | 245G |
Mercedes-Benz | E-Klasse | 212 |
Mercedes-Benz | E-Klasse | 212, 212G |
Mercedes-Benz | GLA-Klasse | 245G |
Mercedes-Benz | GLK-Klasse | 204X |
Mercedes-Benz | S-Klasse | 220 |
Mercedes-Benz | Vito | 638 |
Mercedes-Benz | Vito | 638/1 |
Mercedes-Benz | Vito | 639/2, 639/4 |
Mercedes-Benz | Vito/Viano | 639, -/2, -/4, -/5 |
Mercedes-Benz | V-Klasse | 638/2 |
Mercedes-Benz | V-Klasse/Vito | 639/2, 639/4 |
Nissan | Nissan Almera Tino | V10 |
Nissan | Nissan Juke 2WD | F15 |
Nissan | Nissan Juke 4WD | F15 |
Nissan | Nissan Juke Nismo RS | F15 |
Nissan | Nissan Murano | Z51 |
Nissan | Nissan Primera | P12 |
Nissan | Nissan X-Trail | T31 |
Nissan | Nissan X-Trail | T32 |
Renault | Renault Clio (IV) R.S. | R |
Renault | Renault Espace (V) | RFC |
Renault | Renault Fluence | Z |
Renault | Renault Laguna | T |
Renault | Renault Laguna Coupé | T |
Renault | Renault Latitude | T |
Renault | Renault Megane | Z |
Renault | Renault Scénic III | JZ |
Seat | Seat Alhambra | 7MS |
Seat | Seat Altea / Toledo | 5P, 5PN |
Seat | Seat Exeo / Exeo ST | 3R, 3RN |
Seat | Seat Leon | 1P, 1PN |
Seat | Seat Leon | 5F |
Seat | Seat Leon Cupra | 5F |
Seat | Seat Leon X-Perience 4drive | 5F |
Skoda | Skoda Octavia (II) | 1Z |
Skoda | Skoda Octavia (II) Scout | 1Z |
Skoda | Skoda Octavia (III) | 5E |
Skoda | Skoda Octavia Scout (III) | 5E |
Skoda | Skoda Superb (II) | 3T |
Skoda | Skoda Superb (III) | 3T |
Skoda | Skoda Yeti | 5L |
Volkswagen | VW Amarok | 2H, 2HS2 |
Volkswagen | VW Beetle, /Cabrio (II) | 16 |
Volkswagen | VW Bus (T4) | 7DB |
Volkswagen | VW Bus (T4) | 7DZ |
Volkswagen | VW Bus (T4) California | 7DZA |
Volkswagen | VW Bus (T4), Transporter | 70X02.., 70X12.. |
Volkswagen | VW Bus (T4), Transporter | 7DW, 7DWA |
Volkswagen | VW Bus (T5) | 7HC, 7HCA, 7HK. |
Volkswagen | VW Bus (T5) | 7HM, 7HMA |
Volkswagen | VW Bus (T5) | 7J0 |
Volkswagen | VW Bus (T6) | 7HC |
Volkswagen | VW Bus (T6) | 7HMA |
Volkswagen | VW Bus (T6) | 7J0 |
Volkswagen | VW Cross Touran | 1T, 1t |
Volkswagen | VW E-Golf (VII) | AU |
Volkswagen | VW EOS | 1F |
Volkswagen | VW Golf (V) | 1K |
Volkswagen | VW Golf (V) Variant | 1KM |
Volkswagen | VW Golf (VI) | 1K |
Volkswagen | VW Golf (VI) Variant | 1KM |
Volkswagen | VW Golf (VII) /-Variant | AU, AUV |
Volkswagen | VW Golf (VII) GTE Hybrid | AU |
Volkswagen | VW Golf Alltrack (VII) | AUV |
Volkswagen | VW Golf Plus | 1KP |
Volkswagen | VW Golf R (VI) | 1K |
Volkswagen | VW Golf R (VII) | AU |
Volkswagen | VW Golf R Variant(VII) | AUV |
Volkswagen | VW Golf Sportsvan | AUV |
Volkswagen | VW Jetta | 16, 16H |
Volkswagen | VW Jetta | 1KM |
Volkswagen | VW Passat | 3C |
Volkswagen | VW Passat | 3C, 3c |
Volkswagen | VW Passat Variant | 3C |
Volkswagen | VW Sharan | 7M |
Volkswagen | VW Tiguan | 5N |
Volkswagen | VW Touran | 1T |
Volkswagen | VW Touran | 1T, 1t |
Volvo | Volvo C30 | M, M-2D |
Volvo | Volvo C70 | M |
Volvo | Volvo S40, V50 | M |
Volvo | Volvo S60, -/BiFuel | R, H |
Volvo | Volvo S60, V60 | F, F-N2D |
Volvo | Volvo S80 | A, A-2D |
Volvo | Volvo S80, -/BiFuel | T, K |
Volvo | Volvo V40 | M, M-N2E |
Volvo | Volvo V40 CC | M, M-N2E |
Volvo | Volvo V70 | B, /-2D, /-N2D, /-N2E |
Volvo | Volvo V70, -/BiFuel | S, J |
Volvo | Volvo XC60 | D, /-2D, /-N2D, /-N2E |
Volvo | Volvo XC70 | B, /-2D, /-N2D, /-N2E |
Volvo | Volvo XC70; V70 XC | S |
Video
The SuperMetal Warranty
The SuperMetal Warranty gives a reassuring two years peace of mind.
We continually develop our clear coats to improve the barrier between the wheel and the outside elements whilst maximising the aesthetic effect of the clear coat finish. Our latest V4.0 clear coat is a dry lacquer formula which is applied by charging the wheel and attracting the lacquer particles to the painted or polished surface, this process ensures an even and consistent solid coating.
The structure of a SuperMetal wheel is it’s most important feature, with some wheels capable of extremely high loads. Working to TUV standard ensures the engineered load from the start, passing the most robust TUV tests in the world: Rim Rolling, Bending Fatigue and Impact Test. Every wheel we form is X-rayed on the production line, this technology scrutinises the material integrity and ensures structural conformity before the wheel moves on to it’s T6 level heat treatment.