The SuperMetal Bolt
The Bolt design is a simple and elegant wide 5 spoke design, produced in 8.0 x 18″ it’s unique take on the 5 spoke style concaves slightly to the centre and angles on it’s spoke edges. This design is engineered to achieve up to an approved load of 965 KG per wheel, it’s tough clear coating makes it ideal for any weather. Offering many vehicle applications including for VW Transporter.
Colours + Finishes
CLICK & DRAG WHEEL TO ROTATE
TOUCH & SWIPE WHEEL TO ROTATE
Vehicle Fitment
Manufacturer | Model | Type |
---|---|---|
Audi | Audi A3 | 8V |
Audi | Audi A3 Cabriolet | 8P |
Audi | Audi A3 Sportback e-tron | 8V |
Audi | Audi A3, -/Sportback | 8P, 8PA |
Audi | Audi A3, -/Sportback | 8P, 8PA, 8PB |
Audi | Audi A3, -/Sportback | 8V |
Audi | Audi A4 | 8E |
Audi | Audi A4 | B8, B81 |
Audi | Audi A4 | QB6 |
Audi | Audi A4 Cabriolet | 8H |
Audi | Audi A4 S4 | 8E,8H,QB6 |
Audi | Audi A6 / A6 Avant | 4G, 4G1 |
Audi | Audi A6 / A6 Avant | F2 |
Audi | Audi A6 -/Avant | 4F, 4F1 |
Audi | Audi A6 S6 | 4F, 4F1 |
Audi | Audi A8 | 4E |
Audi | Audi A8 | D2 |
Audi | Audi Q2 | GA |
Audi | Audi Q2 Quattro | GA |
Audi | Audi Q3 | 8U, 8U1 |
Audi | Audi RS3 Sportback | 8P |
Audi | Audi S3 | 8V |
Audi | Audi S3, -/Sportback | 8V |
Audi | Audi S4 | B8, B81 |
Audi | Audi TT | 8J |
Audi | Audi TT (II) | 8J |
Audi | Audi TT (III) | 8J |
Ford | Ford C-MAX | DM2 |
Ford | Ford C-Max (Compact) | DXA |
Ford | Ford Edge | SBF |
Ford | Ford Focus | DA3, DB3 |
Ford | Ford Focus | DYB |
Ford | Ford Focus (II) | DA3, DB3 |
Ford | Ford Focus (III) | DYB |
Ford | Ford Focus (IV) | DEH |
Ford | Ford Focus Cabrio | DB3 |
Ford | Ford Focus Cabrio (II) | DB3 |
Ford | Ford Focus RS | DA3, DA3-RS |
Ford | Ford Focus RS (II) | DA3, DA3-RS |
Ford | Ford Focus RS (III) | DYB, DYB-RS |
Ford | Ford Focus ST | DYB |
Ford | Ford Focus ST (III) | DYB |
Ford | Ford Galaxy | WA6 |
Ford | Ford Galaxy | WGR |
Ford | Ford Galaxy (I) | WGR |
Ford | Ford Galaxy (II) | WA6 |
Ford | Ford Galaxy (III) | WA6 |
Ford | Ford Grand C-Max | DXA |
Ford | Ford Kuga (I) | DM2 |
Ford | Ford Kuga (II) | DM2 |
Ford | Ford Mondeo | B4Y, B5Y |
Ford | Ford Mondeo | BA7 |
Ford | Ford Mondeo (III) | B4Y, B5Y |
Ford | Ford Mondeo (IV) | BA7 |
Ford | Ford Mondeo (V) | BA7 |
Ford | Ford Mondeo Turnier | BA7 |
Ford | Ford Mondeo Turnier | BWY |
Ford | Ford Mondeo Turnier (III) | BWY |
Ford | Ford Mondeo Turnier (IV) | BA7 |
Ford | Ford Mondeo Turnier (V) | BA7 |
Ford | Ford S-Max | WA6 |
Ford | Ford S-Max (I) | WA6 |
Ford | Ford S-Max (II) | WA6 |
Ford | Ford Tourneo Connect | PH2, PJ2 |
Ford | Ford Transit Connect | PT2, PU2 |
Ford | Ford Transit/Tourneo Connect | PJ2, PU2 |
Jaguar | Jaguar S-Type | CCX |
Jaguar | Jaguar XE | JA |
Jaguar | Jaguar XF | CC9 |
Jaguar | Jaguar XF | JB |
Jaguar | Jaguar XJ | N*3 |
Jaguar | Jaguar X-Type | CF1 |
Land Rover | Land Rover Discovery Sport | LC |
Land Rover | Land Rover Freelander 2 | LF |
Land Rover | Land Rover Range-Rover Evoque | LV, LV-A |
Land Rover | Land Rover Range-Rover Velar | LY |
Landrover | Land Rover Freelander 2 | LF |
Landrover | Land Rover Range-Rover Evoque | LV, LV-A |
Mercedes-Benz | A45 AMG 4matic | 176, 245G, -/AMG |
Mercedes-Benz | A-Klasse | 169 |
Mercedes-Benz | A-Klasse | 176, 245G |
Mercedes-Benz | A-Klasse | F2A |
Mercedes-Benz | B-Klasse | 245 |
Mercedes-Benz | B-Klasse | 246, 245G |
Mercedes-Benz | B-Klasse electric drive | 245G |
Mercedes-Benz | C 63 AMG | 204, 204K, -/AMG |
Mercedes-Benz | C-Klasse | 204 |
Mercedes-Benz | C-Klasse 4matic | 204 |
Mercedes-Benz | C-Klasse Coupé / Cabrio | 204 |
Mercedes-Benz | C-Klasse Coupé / Cabrio 4matic | 204 |
Mercedes-Benz | C-Klasse T-Modell | 204K |
Mercedes-Benz | C-Klasse T-Modell 4matic | 204K |
Mercedes-Benz | CLA 45 AMG 4matic | 245G, -/AMG |
Mercedes-Benz | CLA-Klasse | 117, 245G |
Mercedes-Benz | CLA-Klasse Shooting Brake | 245G |
Mercedes-Benz | CL-Klasse | 215 |
Mercedes-Benz | E-Klasse | 212 |
Mercedes-Benz | E-Klasse | 212, 212G |
Mercedes-Benz | E-Klasse 4matic | 212 |
Mercedes-Benz | E-Klasse Cabrio | 207 |
Mercedes-Benz | E-Klasse Coupé | 207 |
Mercedes-Benz | E-Klasse Coupé / Cabrio | R1EC |
Mercedes-Benz | E-Klasse Coupé / Cabrio 4matic | R1EC |
Mercedes-Benz | E-Klasse T-Modell | 212 K |
Mercedes-Benz | E-Klasse T-Modell | R1ES |
Mercedes-Benz | E-Klasse T-Modell 4matic | R1ES |
Mercedes-Benz | GLA 45 AMG 4matic | 245G, -/AMG |
Mercedes-Benz | GLA-Klasse | 245G |
Mercedes-Benz | GLE-Klasse | 166 |
Mercedes-Benz | GLK-Klasse | 204X |
Mercedes-Benz | M-Klasse | 163 |
Mercedes-Benz | M-Klasse | 164 |
Mercedes-Benz | M-Klasse | 166 |
Mercedes-Benz | R-Klasse | 251 |
Mercedes-Benz | S-Klasse | 140 |
Mercedes-Benz | S-Klasse | 220 |
Mercedes-Benz | S-Klasse | 140C |
Mercedes-Benz | Vito | 638 |
Mercedes-Benz | Vito | 638/1 |
Mercedes-Benz | Vito | 639/2, 639/4 |
Mercedes-Benz | Vito/Viano | 639, -/2, -/4, -/5 |
Mercedes-Benz | V-Klasse | 638/2 |
Mercedes-Benz | V-Klasse/Vito | 639/2, 639/4 |
Mercedes-Benz | V-Klasse/Vito 4matic | 639/2, 639/5 |
Seat | Seat Alhambra | 7MS |
Seat | Seat Altea / Toledo | 5P, 5PN |
Seat | Seat Ateca | 5FP |
Seat | Seat Ateca 4drive | 5FP |
Seat | Seat Leon | 1P, 1PN |
Seat | Seat Leon | 5F |
Seat | Seat Leon Cupra | 5F |
Seat | Seat Leon X-Perience | 5F |
Seat | Seat Leon X-Perience 4drive | 5F |
Skoda | Skoda Karoq | NU |
Skoda | Skoda Karoq 4x4 | NU |
Skoda | Skoda Octavia (II) | 1Z |
Skoda | Skoda Octavia (II) Scout | 1Z |
Skoda | Skoda Octavia (III) | 5E |
Skoda | Skoda Octavia Scout (II) | 1Z |
Skoda | Skoda Octavia Scout (III) | 5E |
Skoda | Skoda Superb (II) | 3T |
Skoda | Skoda Superb (III) | 3T |
Skoda | Skoda Yeti | 5L |
Ssangyong | SsangYong Tivoli 4WD | XK |
Volkswagen | VW Amarok | 2H, 2HS2 |
Volkswagen | VW Beetle, /Cabrio (II) | 16 |
Volkswagen | VW Bus | 7DB |
Volkswagen | VW Bus | 7DZ |
Volkswagen | VW Bus (T4) | 7DB |
Volkswagen | VW Bus (T4) | 7DZ |
Volkswagen | VW Bus (T4) California | 7DZA |
Volkswagen | VW Bus (T4), Transporter | 70X02.., 70X12.. |
Volkswagen | VW Bus (T4), Transporter | 7DW, 7DWA |
Volkswagen | VW Bus (T5) | 7HC, 7HCA, 7HK. |
Volkswagen | VW Bus (T5) | 7HM, 7HMA |
Volkswagen | VW Bus (T5) | 7J0 |
Volkswagen | VW Bus (T6) | 7HC |
Volkswagen | VW Bus (T6) | 7HMA |
Volkswagen | VW Bus (T6) | 7J0 |
Volkswagen | VW Bus, California | 7DZA |
Volkswagen | VW Bus, Transporter | 70X02.., 70X12.. |
Volkswagen | VW Bus, Transporter | 7DW, 7DWA |
Volkswagen | VW E-Golf (VII) | AU |
Volkswagen | VW EOS | 1F |
Volkswagen | VW Golf (V) | 1K |
Volkswagen | VW Golf (V) Variant | 1KM |
Volkswagen | VW Golf (VI) | 1K |
Volkswagen | VW Golf (VI) R | 1K |
Volkswagen | VW Golf (VI) Variant | 1KM |
Volkswagen | VW Golf (VII) /-Variant | AU, AUV |
Volkswagen | VW Golf (VII) /-Variant | AU, AUV, 1K, 1KM |
Volkswagen | VW Golf (VII) Alltrack | AUV |
Volkswagen | VW Golf (VII) GTE Hybrid | AU |
Volkswagen | VW Golf (VII) R | AU |
Volkswagen | VW Golf (VII) R Variant | AUV |
Volkswagen | VW Golf Plus | 1KP |
Volkswagen | VW Golf R (VI) | 1K |
Volkswagen | VW Golf R (VII) | AU |
Volkswagen | VW Golf R Variant(VII) | AUV |
Volkswagen | VW Golf Sportsvan | AUV |
Volkswagen | VW Golf Sportsvan | AUV, 1KM |
Volkswagen | VW Jetta | 16, 16H |
Volkswagen | VW Jetta | 1KM |
Volkswagen | VW Passat | 3C |
Volkswagen | VW Passat | 3C, 3c |
Volkswagen | VW Passat (VI) | 3C |
Volkswagen | VW Passat (VI) Variant | 3C |
Volkswagen | VW Passat (VII) | 3C, 3c |
Volkswagen | VW Passat (VIII) | 3C |
Volkswagen | VW Passat Variant | 3C |
Volkswagen | VW Phaeton | 3D, 3d |
Volkswagen | VW Phaeton V10 | 3D |
Volkswagen | VW Sharan | 7M |
Volkswagen | VW Tiguan | 5N |
Volkswagen | VW Tiguan (I) | 5N |
Volkswagen | VW Touareg R5 | 7L |
Volkswagen | VW Touran | 1T |
Volkswagen | VW Touran | 1T, 1t |
Volkswagen | VW Touran (I) | 1T |
Volkswagen | VW Touran (I) | 1T, 1t |
Volkswagen | VW Touran (II) | 1T |
Volkswagen | VW T-ROC | A1 |
Volvo | Volvo C30 | M, M-2D |
Volvo | Volvo C70 | M |
Volvo | Volvo S40, V50 | M |
Volvo | Volvo S60, V60 | F, F-N2D |
Volvo | Volvo S60CC, V60CC | F |
Volvo | Volvo S80 | A, A-2D |
Volvo | Volvo S90, V90 | P |
Volvo | Volvo S90, V90 /T8 | P |
Volvo | Volvo V40 | M, M-N2E |
Volvo | Volvo V40 CC | M, M-N2E |
Volvo | Volvo V60 Hybrid | G |
Volvo | Volvo V70 | B, /-2D, /-N2D, /-N2E |
Volvo | Volvo V90 Cross Country | P |
Volvo | Volvo XC40 | X |
Volvo | Volvo XC60 | D, /-2D, /-N2D, /-N2E |
Volvo | Volvo XC60 | U |
Volvo | Volvo XC60 T8 | U |
Volvo | Volvo XC70 | B, /-2D, /-N2D, /-N2E |
Video
The SuperMetal Warranty
The SuperMetal Warranty gives a reassuring two years peace of mind.
We continually develop our clear coats to improve the barrier between the wheel and the outside elements whilst maximising the aesthetic effect of the clear coat finish. Our latest V4.0 clear coat is a dry lacquer formula which is applied by charging the wheel and attracting the lacquer particles to the painted or polished surface, this process ensures an even and consistent solid coating.
The structure of a SuperMetal wheel is it’s most important feature, with some wheels capable of extremely high loads. Working to TUV standard ensures the engineered load from the start, passing the most robust TUV tests in the world: Rim Rolling, Bending Fatigue and Impact Test. Every wheel we form is X-rayed on the production line, this technology scrutinises the material integrity and ensures structural conformity before the wheel moves on to it’s T6 level heat treatment.